Système de la semaine complète
First Year
No. | Book Review | Stakes | Stakes |
---|---|---|---|
1 | NO | NO | 4 |
2 | NO | NO | 2 |
3 | NO | NO | 2 |
4 | NO | NO | 4 |
5 | NO | NO | 2 |
6 | NO | NO | 4 |
7 | NO | NO | 2 |
8 | NO | NO | 2 |
9 | NO | NO | 1 |
Second Year
No. | Book Review | Stakes | Stakes |
---|---|---|---|
1 | NO | NO | 2 |
2 | NO | NO | 2 |
3 | NO | NO | 2 |
4 | NO | NO | 4 |
5 | NO | NO | 2 |
6 | NO | NO | 2 |
7 | NO | NO | 2 |
8 | NO | NO | 2 |
Third Year
No. | Book Review | Stakes | Stakes |
---|---|---|---|
1 | NO | NO | 2 |
2 | NO | NO | 2 |
3 | NO | NO | 4 |
4 | NO | NO | 2 |
5 | NO | NO | 2 |
6 | NO | NO | 2 |
7 | NO | NO | 2 |
8 | NO | NO | 2 |
9 | NO | NO | 2 |
Fourth year
No. | Book Review | Stakes | Stakes |
---|---|---|---|
1 | NO | NO | 2 |
2 | NO | NO | 2 |
3 | NO | NO | 4 |
4 | NO | NO | 2 |
5 | NO | NO | 2 |
6 | NO | NO | 4 |
7 | NO | NO | 2 |
8 | NO | NO | 2 |
9 | NO | NO | 2 |
Last modified: Wednesday, 4 September 2024, 8:28 PM